|
|
Sunday December 11, 2016
MYT now allows coaches to post their tryouts on the Midwest Youth Tournament website. Details
|
|
|
|
|
| Loading… |
ALL EVENTS - You may narrow results by using the filter boxes below each header.
| | |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
|
MYT "Boys School Team Winter League"
| League | 1/11/2025 | 2/22/2025 | Franklin Community High School and others within 30 mins | Franklin and others | Indiana |
|
MYT "Highlander Classic"
| School Team Tournament | 2/1/2025 | 2/2/2025 | Floyd Central Schools | Floyds Knobs | Indiana |
|
MYT "Girls State Championships" and "Boys Hoosier Hoopfest"
| School Team Tournament | 2/8/2025 | 2/9/2025 | Paoli Community Schools, Mitchell Community Schools, and Orleans Community Schools | Paoli, Mitchell, and Orleans | Indiana |
|
MYT "Play Hard"
| School Team Tournament | 2/15/2025 | 2/16/2025 | Twin Lakes Recreation Center | Bloomington | Indiana |
|
MYT "Boys State Championships"
| School Team Tournament | 2/22/2025 | 2/23/2025 | New Albany Floyd County Schools | New Albany | Indiana |
|
MYT "Hoops On The HArdwood" ***1A and 2A Schools Only***
| School Team Tournament | 3/1/2025 | 3/2/2025 | Southwestern Schools | Hanover | Indiana |
|
MYT "Buzzer Beater"
| Open Team Tournament | 3/15/2025 | 3/16/2025 | Triton Central Schools and others if needed | Fairland | Indiana |
|
MYT "Hardwood Challenge"
| Open Team Tournament | 3/29/2025 | 3/30/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "Roundball Rumble"
| Open Team Tournament | 4/5/2025 | 4/6/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "Bring Your Game"
| Open Team Tournament | 4/12/2025 | 4/13/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
| Loading… |
|
OPEN EVENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
|
MYT "Buzzer Beater"
| 3/15/2025 | 3/16/2025 | Triton Central Schools and others if needed | Fairland | Indiana |
|
MYT "Hardwood Challenge"
| 3/29/2025 | 3/30/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "Roundball Rumble"
| 4/5/2025 | 4/6/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "Bring Your Game"
| 4/12/2025 | 4/13/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "War On The Floor"
| 4/26/2025 | 4/27/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "National Club Challenge"
| 5/3/2025 | 5/4/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "May Hoops 1 Day Shootout"
| 5/10/2025 | 5/10/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "Indiana Super Regional"
| 5/17/2025 | 5/18/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
|
MYT "Memorial Day Classic"
| 5/24/2025 | 5/25/2025 | Twin Lakes Recreation Center and other local locations | Bloomington | Indiana |
|
MYT "Best Of The Midwest"
| 5/31/2025 | 6/1/2025 | Franklin Community, Triton Central, or Hauser Schools | Franklin, Fairland, Hope | Indiana |
| Loading… |
|
SCHOOL ONLY EVENTS - You may narrow results by using the filter boxes below each header.
NATIONAL TOURNAMENT EVENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
No data to display
|
| Loading… |
|
COLLEGE EXPOSURE EVENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
No data to display
|
| Loading… |
|
LEAGUE EVENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
|
MYT "Boys School Team Winter League"
| 1/11/2025 | 2/22/2025 | Franklin Community High School and others within 30 mins | Franklin and others | Indiana |
| Loading… |
|
CAMP EVENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
No data to display
|
| Loading… |
|
BASEBALL TOURNAMENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
No data to display
|
| Loading… |
|
SOFTBALL TOURNAMENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
No data to display
|
| Loading… |
|
SOCCER TOURNAMENTS - You may narrow results by using the filter boxes below each header.
| |
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
|
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| |
| | | |
No data to display
|
| Loading… |
|
|