| | |
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| ![[Condition]](/DXR.axd?r=1_9-ks_Vl) |
|
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| ![[Condition]](/DXR.axd?r=1_9-ks_Vl) |
| | | |
|
MYT "7th and 8th Grade Boys School Team Short League"
| League | 9/13/2025 | 10/4/2025 | Franklin and others | Franklin and others | Indiana |
|
MYT "Boys School Team Fall League"
| League | 10/25/2025 | 12/6/2025 | Franklin Community High School and others within 30 mins | Franklin and others | Indiana |
|
MYT "Boys School Team Winter League"
| League | 1/10/2026 | 2/21/2026 | Franklin Community High School and others within 30 mins | Franklin and others | Indiana |