| | | |
|
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| ![[Condition]](/DXR.axd?r=1_9-ks_Vl) |
|
|
| 36 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
| ![[Condition]](/DXR.axd?r=1_9-ks_Vl) |
| | | |
|
MYT "7th and 8th Grade Boys School Team Short League"
| League | 9/12/2026 | 10/3/2026 | Franklin Community HS and others within 30 mins | Franklin and others | Indiana |
|
MYT "Boys School Team Winter League"
| League | 1/9/2027 | 2/20/2027 | Franklin Community High School and others within 30 mins | Franklin and others | Indiana |